2.00 +/- acres of land. This Lot is located approximately 3 miles east of Onalaska and 11 miles west of Downtown Livingston.
| MLS # | 38890670 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 504 |
| Listing Provided By | Texas Lake & Country Realty | Bob Burkhalter |
| Acreage | 86161.00 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Listing VS Median (in NA) | |
Price: $115,000 low | high Med: $1,465 On site: 504 low | high Med: 303 | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Listing VS Median (in NA) | |
Price: $115,000 low | high Med: $1,465 On site: 504 low | high Med: 303 | |