A SPECIAL FIND - Multiple lots within city limits and just a couple blocks from Lake Somerville's Welch Park. City utilities available with downtown businesses and schools within a short walk. Neighboring homes are new builds and the area is nicely established with mature trees and landscaping.
| MLS # | 5091021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 118 |
| Listing Provided By | Home & Ranch Real Estate | Melinda Scott |
| Acreage | 0.69 |
|---|
| Lot Features | Interior Lot, Level, Open Lot, Wooded |
|---|
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | 59 |
| Community Name | City of Somerville |
| Listing VS Median (in City of Somerville) | |
Price: $48,000 low | high Med: $0 On site: 118 low | high Med: | |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | 59 |
| Community Name | City of Somerville |
| Listing VS Median (in City of Somerville) | |
Price: $48,000 low | high Med: $0 On site: 118 low | high Med: | |