Price Reduced ListingLovely 1-story home located in Emerald Valley featuring 3 bedrooms and 1 full bath with an open floor plan designed for comfortable everyday living. The spacious living and dining combo offers plenty of room to gather and includes direct patio access, creating a seamless connection to the backyard. The kitchen provides ample counter and cabinetry space, stainless steel appliances, and charming bay windows that bring in natural light and create a welcoming atmosphere. The extra-large primary suite offers a relaxing retreat with a full private bath and generous space for additional seating or storage. Secondary bedrooms are well-sized and versatile for family, guests, or a home office. Outside, the backyard features a patio, mature trees, and a storage shed, offering both shade and functionality. Gardening enthusiasts will appreciate the added garden spaces and soil amendments in the front, side, and backyard areas. Additional updates include a washer and dryer that will convey with the home, water heater replaced within the last 3 years, and a partial radiant barrier installed in the attic space for added efficiency. Conveniently located near schools, parks, major highways, grocery stores, restaurants, and everyday amenities, this home offers easy access to everything you need. Schedule your tour today!
| MLS # | 1970510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1981 |
| Days On Site | 94 |
| Listing Provided By | Redfin Corporation | Chelsea Knox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,268 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 187400400800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4935 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | EMERALD VALLEY |
| School District | Northside |
| Elementary School | Knowlton |
| High School | Taft |
| Listing VS Median (in EMERALD VALLEY) | |
Price: $184,999 low | high Med: $229,999 sqft: 1,268 low | high Med: 1,682 $ / sqft: $146 low | high Med: $137 On site: 94 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | EMERALD VALLEY |
| School District | Northside |
| Elementary School | Knowlton |
| High School | Taft |
| Listing VS Median (in EMERALD VALLEY) | |
Price: $184,999 low | high Med: $229,999 sqft: 1,268 low | high Med: 1,682 $ / sqft: $146 low | high Med: $137 On site: 94 low | high Med: 184 | |