Welcome to 9306 Fishers Hill! This cozy 3-bedroom, 2-bath home offers a spacious open-concept floor plan with a large living area that flows seamlessly into the kitchen, creating an inviting space for everyday living and entertaining. The kitchen features stainless steel appliances, a breakfast nook with a charming bay window, and plenty of room for dining. The generously sized primary suite includes a large bedroom and an ensuite bath with an updated large walk-in shower. Secondary bedrooms provide flexibility for family, guests, or a home office. Situated on a quiet cul-de-sac lined with homes that reflect a strong pride of ownership, this property presents an excellent opportunity to add your personal touches. Outside, you'll find an appealing, private backyard shaded by mature trees and complete with a covered patio-perfect for relaxing, entertaining, or enjoying the outdoors year-round.
| MLS # | 2002262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1989 |
| Days On Site | 38 |
| Listing Provided By | PMI Birdy Properties, CRMC | Matthew Ridings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 174050010360 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5862.84 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LINCOLN GREEN |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in LINCOLN GREEN) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $183 low | high Med: $183 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LINCOLN GREEN |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in LINCOLN GREEN) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $183 low | high Med: $183 On site: 38 low | high Med: 38 | |