Home office with French doors and formal dining room frame elongated entry. Open family room features wall of windows. Island kitchen features Butler's pantry and large walk-in pantry. Game room with French doors off morning area. Primary suite includes primary bath with dual vanity, corner garden tub, separate glass-enclosed shower and two walk-in closets. Guest suite offers private bath. High ceilings, large windows and abundant closet space add to this generous one-story home. Covered backyard patio. Mud room off three-car garage.
| MLS # | 5729242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,257 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Irregular Lot, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $756,900 low | high Med: $537,900 sqft: 3,257 low | high Med: 2,373 $ / sqft: $232 low | high Med: $227 On site: 84 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $756,900 low | high Med: $537,900 sqft: 3,257 low | high Med: 2,373 $ / sqft: $232 low | high Med: $227 On site: 84 low | high Med: 84 | |