Charming 3-bedroom, 1-bath home featuring a fully fenced yard-perfect for pets and outdoor living. Property includes a 1-car garage plus a 1-car attached carport for convenient parking and extra storage. Great space inside and out!
| MLS # | 1938254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,026 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Utility Area in Garage, Cable TV Available, Laundry in Garage, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 2341-0003-0002-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2372 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in N/A) | |
Price: $168,500 low | high Med: $292,000 sqft: 1,026 low | high Med: 1,536 $ / sqft: $164 low | high Med: $192 On site: 206 low | high Med: 172.5 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in N/A) | |
Price: $168,500 low | high Med: $292,000 sqft: 1,026 low | high Med: 1,536 $ / sqft: $164 low | high Med: $192 On site: 206 low | high Med: 172.5 | |