Amazing property, quick access to freeway and home has large backyard and amazing floor plan.
| MLS # | 8208245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 17 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4183 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77396 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Audubon Park Sec 01 Corr Place |
| Listing VS Median (in Audubon Park Sec 01 Corr Place) | |
Price: $249,995 low | high Med: $249,995 sqft: 1,775 low | high Med: 1,775 $ / sqft: $141 low | high Med: $141 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77396 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Audubon Park Sec 01 Corr Place |
| Listing VS Median (in Audubon Park Sec 01 Corr Place) | |
Price: $249,995 low | high Med: $249,995 sqft: 1,775 low | high Med: 1,775 $ / sqft: $141 low | high Med: $141 On site: 17 low | high Med: 17 | |