Charming wood frame home needs lots of TLC. Approx. 700+ sq.ft., 2 beds, 2 baths, and a small study off primary bedroom. Features a kitchen, breakfast area, and family room, along with an inside utility room. Enjoy central heat and air. Situated on an oversized approx. 10,000+ sq.ft. lot, fully fenced for privacy. Includes a 1 car detached garage for convenience or can be converted into an efficiency apartment, etc.
| MLS # | 73406280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 63 |
| Listing Provided By | Exit Realty 360 | Robin Curtis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 792 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2337 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $145,000 low | high Med: $145,000 sqft: 792 low | high Med: 792 $ / sqft: $183 low | high Med: $183 On site: 63 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $145,000 low | high Med: $145,000 sqft: 792 low | high Med: 792 $ / sqft: $183 low | high Med: $183 On site: 63 low | high Med: 63 | |