Located on San Antonio's west side with no HOA, 7022 Brownleaf offers comfortable living in an established neighborhood just minutes from Lackland Air Force Base. This well-maintained home features a practical layout with an easy flow between the living, dining, and kitchen areas, creating a welcoming space for everyday living and gatherings. Ceiling fans throughout provide added comfort, while the interior presents a clean, modern feel. The spacious backyard offers plenty of room to relax, entertain, garden, or create your own outdoor retreat beneath mature trees-something increasingly harder to find in many newer developments. A fully functional one-car garage and driveway parking add everyday convenience. Located near Highway 90, Loop 410, and Highway 151, commuting across San Antonio is simple, with downtown, retail centers, grocery stores, restaurants, and entertainment all within a short drive. The home is also located within award-winning Northside ISD schools, providing strong educational opportunities for families. Whether you're purchasing your first home, relocating to San Antonio, or looking for a property with long-term potential in a well-connected part of the city, 7022 Brownleaf offers space, convenience, and flexibility without the added cost of HOA fees.
| MLS # | 1949182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1969 |
| Days On Site | 166 |
| Listing Provided By | Jason Mitchell Real Estate Tex | Ruben Prieto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Area in Garage, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry in Garage, Telephone |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Asbestos Shingle, Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Chain Link Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 153860460090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4098 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | WESTWOOD PARK |
| School District | Northside |
| Elementary School | Meadow Village |
| High School | John Jay |
| Listing VS Median (in WESTWOOD PARK) | |
Price: $199,777 low | high Med: $173,444 sqft: 1,065 low | high Med: 1,197 $ / sqft: $188 low | high Med: $145 On site: 166 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | WESTWOOD PARK |
| School District | Northside |
| Elementary School | Meadow Village |
| High School | John Jay |
| Listing VS Median (in WESTWOOD PARK) | |
Price: $199,777 low | high Med: $173,444 sqft: 1,065 low | high Med: 1,197 $ / sqft: $188 low | high Med: $145 On site: 166 low | high Med: 150 | |