Welcome home, don't miss this great opportunity. All bedrooms up, kitchen granite countertops, central electric, dryer/washer connections, living room/breakfast area open. Close to all major freeways, schools, eateries and parks. Solar panels & battery pack. Fixed electric bill, no power loss during storms.
| MLS # | 68784621 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 35 |
| Listing Provided By | Alyna Brown | A. Rachael Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Story(s) | 2 |
| Acreage | 1730.00 |
| Tax Annual Amount | 3955 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Braewood Th |
| Listing VS Median (in Braewood Th) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $119 low | high Med: $119 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Braewood Th |
| Listing VS Median (in Braewood Th) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $119 low | high Med: $119 On site: 35 low | high Med: 35 | |