Welcome to beautiful 3- story townhome conveniently located near the Texas Medical Center, NRG Stadium and downtown Houston. This well- maintained home features 2 spacious bedrooms, 2 full baths and an open-concept living and dining area with abundant natural light. The kitchen offers granite countertops, stainless steel appliances and ample cabinet space.The private primary suite includes dual walk-in closets and an en-suite bath with double sinks, soakingtub and separate shower. Additional hightlight include a private balconym attached 2-car garage and easy to access to major highways, shopping, dining and etertainment. Move in ready and ideal for professionals, students or anyone seeking a low maintenance lifestyle in prime location
| MLS # | 46088301 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 67 |
| Listing Provided By | Texas A Plus Realty LLC | Thy Tram Le |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 2147.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 6559 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Yellowstone Twnhms |
| Listing VS Median (in Yellowstone Twnhms) | |
Price: $280,000 low | high Med: $269,988 sqft: 1,798 low | high Med: 1,857 $ / sqft: $156 low | high Med: $146 On site: 67 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Yellowstone Twnhms |
| Listing VS Median (in Yellowstone Twnhms) | |
Price: $280,000 low | high Med: $269,988 sqft: 1,798 low | high Med: 1,857 $ / sqft: $156 low | high Med: $146 On site: 67 low | high Med: 56.5 | |