Pool. Solar. Mature trees. All in the heart of Milwood. 6503 Shiner St offers 3 bedrooms, 2.5 baths, multiple living and dining spaces, an upstairs game room/flex room, and a backyard designed for year-round enjoyment. Vaulted ceilings, hardwood floors, a fireplace, granite countertops, and stainless steel appliances create a warm and functional living environment. The updated primary suite features dual closets and an updated bath, while the pool, spa, and shaded backyard provide the perfect setting for entertaining or relaxing at home. Additional highlights include solar panels, a Level 2 EV charger, two-car garage, and access to Round Rock ISD schools. Conveniently located near Apple, The Domain, Lakeline, shopping, dining, and major commuter routes throughout Northwest Austin. All values are approximate and to be verified.
| MLS # | 6221431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Realty | Anthony Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,268 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Pool |
| Interior Features | High Speed Internet, Multiple Living Areas, Pantry, Recessed Lighting, Smart Home, Smart Thermostat |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Free-Standing Gas Range, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Window Features | Blinds, Drapes, Double Pane Windows, Screens, Vinyl Windows |
| Flooring | Wood |
| Exterior Features | Electric Car Plug-in, Gutters Full, Lighting |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Curbs, Few Trees, Front Yard, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | None |
| Fencing | Wood |
| Construction Materials | Hardi Plank Type, Stone |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9814 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 23 |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 23) | |
Price: $605,000 low | high Med: $218,672 sqft: 2,268 low | high Med: 2,014 $ / sqft: $267 low | high Med: $121 On site: 80 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 23 |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 23) | |
Price: $605,000 low | high Med: $218,672 sqft: 2,268 low | high Med: 2,014 $ / sqft: $267 low | high Med: $121 On site: 80 low | high Med: 146 | |