Beautiful single-story home with a 3-car garage (where you can charge an electric vehicle) and major updates already completed: roof (2022), HVAC (2021), and water softener (2024). Gorgeous REAL hardwood floors and tile throughout mean this home is completely carpet-free! Architectural details shine with a grand rotunda entry, arched doorways, and an open-concept layout ideal for everyday living and entertaining. Two flexible living spaces offer endless possibilities for a formal dining room, home office (w/ Google Fiber), media room, or play area. The kitchen opens to the living area and features granite countertops, gas cooktop, and SS appliances including a new BOSCH dishwasher, and new garbage disposal! Private primary suite offers dual vanities, soaking tub, separate walk-in shower, and spacious closet. Enjoy the backyard oasis with a covered patio, extended deck, generous yard space, sprinkler system, and no direct rear neighbors for added privacy! NO CITY TAXES, helping keep monthly payments more affordable! Don't miss the virtual tour link to see this property now!
| MLS # | 1969539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 45 |
| Listing Provided By | JB Goodwin, REALTORS | Wendy Kleck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,024 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 044133150860 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6055 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Westwinds Summit at Alamo Ranc |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in Westwinds Summit at Alamo Ranc) | |
Price: $370,000 low | high Med: $472,400 sqft: 2,024 low | high Med: 3,158 $ / sqft: $183 low | high Med: $152 On site: 45 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Westwinds Summit at Alamo Ranc |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in Westwinds Summit at Alamo Ranc) | |
Price: $370,000 low | high Med: $472,400 sqft: 2,024 low | high Med: 3,158 $ / sqft: $183 low | high Med: $152 On site: 45 low | high Med: 94 | |