This brand new home offers the perfect blend of modern luxury and convenience. Situated just minutes from downtown Austin, it provides easy access to the vibrant city life while offering a serene retreat at the end of the day. As you step inside, you're greeted by an inviting open concept floorplan, ideal for both relaxation and entertainment. The spacious kitchen is a chef's dream, boasting stainless steel GE appliances, a generous island, and ample cabinetry for all your culinary needs. Hosting gatherings will be a breeze in this well-appointed space. The first floor also features a convenient powder room for guests, adding to the home's functionality. Additionally, the private study with French doors offers versatility, serving as a tranquil home office, cozy library, or elegant formal dining area to suit your lifestyle. Upstairs, a large retreat awaits, providing the perfect spot for leisure activities such as games and movies. After a busy day, unwind in the oversized garden tub, indulging in a luxurious soak to melt away any stress. With a hillside view, this residence offers both seclusion and charm. Whether you're entertaining guests or seeking solace, this home caters to your every need, making it an ideal choice for those who value both social gatherings and personal sanctuary. Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
| MLS # | 4524410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | David Weekley Homes | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,303 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Chandelier, Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Microwave, Oven, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Gutters Full, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Back Yard, Front Yard, Interior Lot, Landscaped, Near Public Transit, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Wrought Iron |
| Construction Materials | Frame, Hardi Plank Type, Blown-In Insulation, Radiant Barrier, Board & Batten Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Parking Features | Alley Access, Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78747 |
| Area | SC |
| Community Name | Goodnight Ranch |
| School District | Austin ISD |
| Elementary School | Blazier |
| High School | Akins |
| Listing VS Median (in Goodnight Ranch) | |
Price: $537,539 low | high Med: $497,285 sqft: 2,303 low | high Med: 2,129 $ / sqft: $233 low | high Med: $234 On site: 32 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78747 |
| Area | SC |
| Community Name | Goodnight Ranch |
| School District | Austin ISD |
| Elementary School | Blazier |
| High School | Akins |
| Listing VS Median (in Goodnight Ranch) | |
Price: $537,539 low | high Med: $497,285 sqft: 2,303 low | high Med: 2,129 $ / sqft: $233 low | high Med: $234 On site: 32 low | high Med: 19 | |