Built in 2020 and ideally located in the highly sought Sundance Crossing community, this well-maintained two-story home offers convenient access to Tesla, Circuit of The Americas, Austin-Bergstrom International Airport, and Downtown Austin. The thoughtfully designed floor plan features approximately 2,101 square feet of living space with wood-look flooring in the main living areas, carpet in the bedrooms and upper level, quartz countertops, and abundant natural light throughout. The main level includes comfortable living and dining areas along with a convenient half bath, while all three bedrooms and two full baths are located upstairs, along with a 2nd living area, providing privacy and separation from the main living spaces. Outdoor living is enhanced by a covered front porch, sprinkler system, garden box, and a large fenced backyard backing to open space with pond views beyond. The spacious yard offers plenty of room for recreation, gardening, pets, or future outdoor improvements. Residents of Sundance Crossing enjoy access to a neighborhood park and community amenities while remaining close to major employers, entertainment venues, shopping, dining, and everyday conveniences. Combining a desirable location, modern construction, and a functional floor plan, this home presents an outstanding opportunity in one of the area’s fastest-growing corridors.
| MLS # | 2340129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 80 |
| Listing Provided By | Pfau & Company Realtors | Jon Pfau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,101 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Corian Counters, Double Vanity, Interior Steps, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Gate, Privacy, Wood |
| Construction Materials | Brick, Stone |
| Security Features | Prewired |
| Parking Features | Attached, Door-Single, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6122 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Del Valle |
| Zip Code | 78617 |
| Area | SE |
| Community Name | Ross Road (Sundance Crossing) |
| School District | Del Valle ISD |
| Elementary School | Del Valle |
| High School | Del Valle |
| Listing VS Median (in Ross Road (Sundance Crossing)) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,101 low | high Med: 2,101 $ / sqft: $148 low | high Med: $148 On site: 80 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Travis |
| City | Del Valle |
| Zip Code | 78617 |
| Area | SE |
| Community Name | Ross Road (Sundance Crossing) |
| School District | Del Valle ISD |
| Elementary School | Del Valle |
| High School | Del Valle |
| Listing VS Median (in Ross Road (Sundance Crossing)) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,101 low | high Med: 2,101 $ / sqft: $148 low | high Med: $148 On site: 80 low | high Med: 80 | |