Nice lot to build on or bring in a manufactured home. Buyer and or buyer's to check with city regarding requirements/polices from city. There is an live oak tree for shade and open space for home. Easy access to highway 97 or highway 281.
| MLS # | 1958303 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | All Season Realty | Arthur Flores |
| Zoning | NONE |
|---|---|
| Acreage | 0.15 |
| Tax Property Id | 0288000000002900 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 418 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | OUT OF COUNTY/SEE RE |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in OUT OF COUNTY/SEE RE) | |
Price: $35,900 low | high Med: $279,000 On site: 134 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | OUT OF COUNTY/SEE RE |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in OUT OF COUNTY/SEE RE) | |
Price: $35,900 low | high Med: $279,000 On site: 134 low | high Med: 10 | |