Location, location, location - the timeless promise of a place that feels meant for you. Nestled in the heart of the Medical Center, this gentle twostory home offers 5 bedrooms and 3 baths, wrapped in fresh new laminate floors that glow softly under the morning light. On the first floor, a quiet bedroom and full bath welcome guests or offer a peaceful retreat of your own. Upstairs, the master suite rises like a sanctuary, accompanied by two additional full baths - comfort woven into every corner. From the windows, a beautiful view opens to a community filled with kind, caring neighbors. For those who love to move, breathe, and play, the pool, walking trails, and tennis courts create a perfect rhythm for an active life. Mature trees stand proudly around the home, their branches sheltering colorful songbirds that greet each sunrise with music. Deer wander gracefully through the subdivision, their gentle presence giving the neighborhood a natural charm - as if you are living in a safe, enchanted woodland. This is a place where mornings feel softer, evenings feel calmer, and every day carries a touch of heaven. You will truly enjoy living here - a doorway to peace, nature, and home.
| MLS # | 1996454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 57 |
| Listing Provided By | Flyers | Ali Rouzbehani |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Secondary Bedroom Down, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 173960150060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8060.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | woodridge |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in woodridge) | |
Price: $375,000 low | high Med: $329,950 sqft: 2,552 low | high Med: 2,099 $ / sqft: $147 low | high Med: $160 On site: 57 low | high Med: 52.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | woodridge |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in woodridge) | |
Price: $375,000 low | high Med: $329,950 sqft: 2,552 low | high Med: 2,099 $ / sqft: $147 low | high Med: $160 On site: 57 low | high Med: 52.5 | |