Price Reduced ListingHome office with double doors framing the entry. The two-story entry extends past the dining room to the kitchen and family room. Island kitchen offers built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Formal dining room. Two-story family room with 19-foot ceiling, a wood mantel fireplace, and sliding glass doors. Morning area just off the kitchen offers a beautiful view of the backyard. Primary suite with three large windows. Primary bathroom features a French door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. Guest suite with a full bathroom and a walk-in closet on first level. Second floor hosts a large game room, a theatre room, an additional guest suite, and secondary bedrooms with a Hollywood bathroom. Additional storage space, a half bathroom, a linen closet, and a utility room complete this generous design. Extended covered backyard patio. Three-car garage.
| MLS # | 1992185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,553 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Other |
| Fireplace | One, Family Room, Gas Logs Included, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Partial Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 330600079000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.35 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $699,900 low | high Med: $571,919 sqft: 3,553 low | high Med: 2,468 $ / sqft: $197 low | high Med: $232 On site: 77 low | high Med: 102.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $699,900 low | high Med: $571,919 sqft: 3,553 low | high Med: 2,468 $ / sqft: $197 low | high Med: $232 On site: 77 low | high Med: 102.5 | |