3/1 in Crestmont priced well for an investor! Large lot provides tons of potential. Several renovations and new construction in the neighborhood. Selling as is.
| MLS # | 15775829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 14 |
| Listing Provided By | Compass RE Texas, LLC - Memorial | Julia Pecina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2305 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Crestmont Add Sec 2 |
| Listing VS Median (in Crestmont Add Sec 2) | |
Price: $95,000 low | high Med: $48,325 sqft: 963 low | high Med: 1,135 $ / sqft: $99 low | high Med: $50 On site: 14 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Crestmont Add Sec 2 |
| Listing VS Median (in Crestmont Add Sec 2) | |
Price: $95,000 low | high Med: $48,325 sqft: 963 low | high Med: 1,135 $ / sqft: $99 low | high Med: $50 On site: 14 low | high Med: 47 | |