Welcome to this clean, move-in-ready single-story home featuring a bright, open floor plan with 9-foot ceilings that create a spacious and inviting atmosphere. The well-designed layout offers generous living and dining areas that flow seamlessly into the kitchen, which has been updated with a new upscale GE range, making it ideal for both everyday living and entertaining. Brand-new carpet adds a fresh, comfortable feel throughout the home, and the water heater was replaced in June 2026, providing added peace of mind. The private primary suite includes a relaxing garden tub, separate shower, dual vanity, and a large walk-in closet. The secondary bedrooms are generously sized, providing flexibility for family, guests, or a home office. Step outside to a quiet backyard with mature trees and a covered patio, perfect for entertaining, relaxing, or enjoying your morning coffee. Conveniently located near parks, shopping, dining, and major highways, this home offers an easy commute to Randolph AFB, Fort Sam Houston, and downtown San Antonio. Whether you're a first-time homebuyer, downsizing, or looking for a great investment opportunity, this move-in-ready home is one you won't want to miss!
| MLS # | 2001592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 38 |
| Listing Provided By | Alan King & Associates, LLC | Alan King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050704110230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4788.4 |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | ASTORIA PLACE |
| School District | Judson |
| Elementary School | Converse |
| High School | Judson |
| Listing VS Median (in ASTORIA PLACE) | |
Price: $223,000 low | high Med: $227,950 sqft: 1,579 low | high Med: 1,623 $ / sqft: $141 low | high Med: $144 On site: 38 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | ASTORIA PLACE |
| School District | Judson |
| Elementary School | Converse |
| High School | Judson |
| Listing VS Median (in ASTORIA PLACE) | |
Price: $223,000 low | high Med: $227,950 sqft: 1,579 low | high Med: 1,623 $ / sqft: $141 low | high Med: $144 On site: 38 low | high Med: 58 | |
![]() | $230,000519 RebaConverse, TX 78109 |