The possibilities are endless with this unrestricted 2.5-acre tract just outside the city limits serviced by Trinity Bay Conservation district. With no restrictions, you have the freedom to create a property that fits your needs. Whether you're looking to build, bring in a manufactured home, enjoy a weekend getaway, or simply invest in land, this property offers the flexibility to make it your own. A mix of mature trees and open space provides both privacy and usable acreage. Located near Crossover Rd. with easy access to FM 563 and Interstate 10, you'll also be just minutes from Fort Anahuac Park, public boat ramps, and the Anahuac National Wildlife Refuge.
| MLS # | 75723869 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 44 |
| Listing Provided By | RE/MAX ONE - Premier | Hannah Harris |
| Acreage | 2.50 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Chambers |
| City | Anahuac |
| Zip Code | 77514 |
| Area | 53 |
| Subarea | Chambers County East |
| Community Name | Anson Taylor Surv Abs 241 |
| Listing VS Median (in Anson Taylor Surv Abs 241) | |
Price: $129,500 low | high Med: $0 On site: 44 low | high Med: | |
| State | TX |
|---|---|
| County | Chambers |
| City | Anahuac |
| Zip Code | 77514 |
| Area | 53 |
| Subarea | Chambers County East |
| Community Name | Anson Taylor Surv Abs 241 |
| Listing VS Median (in Anson Taylor Surv Abs 241) | |
Price: $129,500 low | high Med: $0 On site: 44 low | high Med: | |