This beautifully updated 2-bedroom, 1-bath home is perfectly situated just two blocks from the heart of historic Johnson City. Surrounded by mature shade trees, it offers a comfortable blend of small-town charm and everyday convenience. Inside, the bright, functional layout includes a versatile bonus room perfect as a home office, creative space, or guest area. The backyard is designed for easy maintenance with turf and xeriscaping, so you can spend more time enjoying it and less time working on it. A covered porch offers the perfect spot to relax or entertain, and there’s a utility room and large storage shed for added functionality. Walk to local favorites like Pecan Street Brewery, The Science Mill, and the Blanco County Courthouse, all just minutes away! Whether you're after a full-time residence, weekend getaway, or income property, this one offers immediate potential the seller is willing to leave furnishings, making it a turnkey option for a buyer who wants to continue it as a rental. *Photos show short-term rental furniture; the home currently has a long-term tenant's furniture in place* Don't miss your chance to own a piece of the Texas Hill Country in one of its fastest-growing communities!
| MLS # | 4063377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty | Tricia Keith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Hill Country, Neighborhood |
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Vinyl |
| Exterior Features | See Remarks, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | See Remarks, Back Yard, Few Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Stone, Vinyl Siding |
| Parking Features | Carport, Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4534 |
|---|
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | BL |
| Community Name | N/A |
| School District | Johnson City ISD |
| Elementary School | Lyndon B Johnson |
| High School | Lyndon B Johnson (Johnson City I |
| Listing VS Median (in N/A) | |
Price: $329,000 low | high Med: $850,000 sqft: 840 low | high Med: 2,051 $ / sqft: $392 low | high Med: $418 On site: 47 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | BL |
| Community Name | N/A |
| School District | Johnson City ISD |
| Elementary School | Lyndon B Johnson |
| High School | Lyndon B Johnson (Johnson City I |
| Listing VS Median (in N/A) | |
Price: $329,000 low | high Med: $850,000 sqft: 840 low | high Med: 2,051 $ / sqft: $392 low | high Med: $418 On site: 47 low | high Med: 69.5 | |