Set on 1.4 acres beneath big shade trees, this flexible property offers a 2-bed/2-bath home plus a separate 2-bed/1-bath apartmentideal for multigenerational living, guest quarters, or potential rental. Expansive yard with plenty of room for gardens, play, pets, or future buildings! Enjoy wide open spaces, generous parking, and easy indoor-outdoor living. A rare blend of acreage and versatilitybring your ideas and make it yours.
| MLS # | 603306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 210 |
| Listing Provided By | eXp Realty LLC | Sharon Leshikar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,596 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.41 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | DeWitt |
| City | Cuero |
| Zip Code | 77954 |
| Listing VS Median (in 77954) | |
Price: $218,000 low | high Med: $277,450 sqft: 1,596 low | high Med: 4,450 $ / sqft: $137 low | high Med: $110 On site: 210 low | high Med: 46.5 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Cuero |
| Zip Code | 77954 |
| Listing VS Median (in 77954) | |
Price: $218,000 low | high Med: $277,450 sqft: 1,596 low | high Med: 4,450 $ / sqft: $137 low | high Med: $110 On site: 210 low | high Med: 46.5 | |