Want a nice flat lot that will be easy to build on? Please do due diligence to check any restrictions from the City of Cottonwood Shores. Community boat ramp and park on Lake Marble Falls.
| MLS # | 8836931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Lone Star Realty Group | Paul Gonzales |
| Zoning | Res |
|---|---|
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Cottonwood Shores |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Cottonwood Shores Driftwood Section |
| School District | Marble Falls ISD |
| Elementary School | Colt |
| High School | Marble Falls |
| Listing VS Median (in Cottonwood Shores Driftwood Section) | |
Price: $43,000 low | high Med: $0 On site: 175 low | high Med: | |
| State | TX |
|---|---|
| County | Burnet |
| City | Cottonwood Shores |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Cottonwood Shores Driftwood Section |
| School District | Marble Falls ISD |
| Elementary School | Colt |
| High School | Marble Falls |
| Listing VS Median (in Cottonwood Shores Driftwood Section) | |
Price: $43,000 low | high Med: $0 On site: 175 low | high Med: | |