Looking for space, privacy, and endless possibilities? This charming ranch-style property offers the perfect blend of country living and city convenience on a spacious half-acre lot just 24 minutes from downtown San Antonio. The main home features 3 bedrooms and 1.5 baths, while the detached casita provides additional flexibility with its own bedroom, laundry area, and half bath. Whether you're accommodating guests, creating a private home office, housing extended family, or exploring rental income opportunities, the casita adds exceptional value and versatility. Step outside and enjoy the peaceful setting with no back neighbors, giving you the privacy and room you've been searching for. The expansive backyard offers plenty of space for entertaining, gardening, outdoor hobbies, or simply relaxing under the Texas sky. Conveniently located near H-E-B, Walmart, local restaurants, major commuter routes, Calaveras Lake, and Elmendorf City Park, you'll enjoy easy access to everyday essentials while still appreciating the tranquility of a quiet, established neighborhood. Properties with this much flexibility, privacy, and outdoor space are becoming are not easy to find. Schedule your private showing today and discover how this unique property can fit your lifestyle.
| MLS # | 1946470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 176 |
| Listing Provided By | Keller Williams City-View | Romulo Arroyo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Interior | Liv/Din Combo, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Telephone |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding, Vinyl |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 041321890020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3761.54 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $232,000 low | high Med: $229,900 sqft: 1,504 low | high Med: 1,664 $ / sqft: $154 low | high Med: $138 On site: 176 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $232,000 low | high Med: $229,900 sqft: 1,504 low | high Med: 1,664 $ / sqft: $154 low | high Med: $138 On site: 176 low | high Med: 26 | |