Don’t miss this 3-bedroom, 2-bath home situated on a spacious corner lot! Built in 1982, this two-story property offers plenty of potential and sits on a 7,980-square-foot lot. Schedule your showing today!
| MLS # | 38330943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 32 |
| Listing Provided By | Re/Max Platinum | Michael Furman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Tax Annual Amount | 4704 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Area | 85 |
| Community Name | Southbridge #2 |
| Listing VS Median (in Southbridge #2) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,621 low | high Med: 1,621 $ / sqft: $108 low | high Med: $108 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Area | 85 |
| Community Name | Southbridge #2 |
| Listing VS Median (in Southbridge #2) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,621 low | high Med: 1,621 $ / sqft: $108 low | high Med: $108 On site: 32 low | high Med: 32 | |