Centrally located multi-family property with great income producing potential. Two units, both with 3 bedrooms and two bathrooms. Solid surface flooring throughout, open concept living, dining and kitchen areas, pantry closet, with utility space in the hallway. The kitchen offers a built-in microwave, dishwasher, refrigerator and stove. Both units are vacant; you could live in one unit and rent the other.
| MLS # | 19169178 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Clark Realty | Will Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,737 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 5000.00 |
| Tax Annual Amount | 6901 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $169,900 low | high Med: $188,000 sqft: 1,737 low | high Med: 1,424 $ / sqft: $98 low | high Med: $140 On site: 13 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $169,900 low | high Med: $188,000 sqft: 1,737 low | high Med: 1,424 $ / sqft: $98 low | high Med: $140 On site: 13 low | high Med: 54.5 | |