Nestled on a dead-end street this bayside home enjoys stunning sunrises on the Laguna Madre, known as trophy alley for the abundant & varied fishing species. This enchanting house offers a tranquil retreat with plenty of space for recreational vehicles. 2 bedroom 1 bath upstairs a downstairs apartment with bedroom and full bath for guests. A large tackle room is great for all water hobbies. The laundry has additional storage and an extra refrigerator
| MLS # | 481186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 11 |
| Listing Provided By | LIVING SPREE REALTY | Lisa Hughes-Gonzales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Covered, Carport, Front Entry, Gravel |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Tyler Sub |
| Listing VS Median (in Tyler Sub) | |
Price: $387,490 low | high Med: $469,900 sqft: 1,218 low | high Med: 1,673 $ / sqft: $318 low | high Med: $281 On site: 11 low | high Med: 174 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Tyler Sub |
| Listing VS Median (in Tyler Sub) | |
Price: $387,490 low | high Med: $469,900 sqft: 1,218 low | high Med: 1,673 $ / sqft: $318 low | high Med: $281 On site: 11 low | high Med: 174 | |