Whether you are looking for a home or investment, don't miss out on this fantastic opportunity in EaDo (East Downtown Houston)! This 3-story, 3-bed, 3-full bath gem features two Primary Bedroom Suites - one on the 1st floor and the other on the 3rd floor. Finishes include Granite Countertops and Engineered Wood Flooring. Perfect for professionals and students with a short commute to Downtown, Galleria Area and local Universities. Enjoy the convenience of a local grocery market, restaurants, and entertainment nearby. NO HOA, therefore can operate as a Vacation Rental. Shared Courtyard. A must-see property in a prime location! Make your Appointment today!
| MLS # | 17701159 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Pearland | Tami Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1668.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8537 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Dallas Street Place |
| Listing VS Median (in Dallas Street Place) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,952 low | high Med: 1,952 $ / sqft: $182 low | high Med: $182 On site: 77 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Dallas Street Place |
| Listing VS Median (in Dallas Street Place) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,952 low | high Med: 1,952 $ / sqft: $182 low | high Med: $182 On site: 77 low | high Med: 77 | |