Welcome to 3911 Thistlewood Dr! This spacious 2-story home features a functional open-concept layout with stylish light-toned flooring, high ceilings, and exceptional natural light throughout. The main living space boasts an eye-catching accent fireplace, leading into a fully updated kitchen equipped with clean white cabinetry, modern countertops, gas cooking, and a breakfast bar area. Upstairs offers bedrooms with ample closet space and ceiling fans. Outside, enjoy your personal backyard complete with a large in-ground private pool, mature shade trees, a covered patio area, and a fully fenced yard perfect for entertaining. Conveniently located with an attached garage and easy access to local amenities. A must-see property ready for its next owner!
| MLS # | 24744620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Memorial | Patricia Brand |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.35 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77504 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Parkview South Sec 03 |
| Listing VS Median (in Parkview South Sec 03) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $181 low | high Med: $181 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77504 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Parkview South Sec 03 |
| Listing VS Median (in Parkview South Sec 03) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $181 low | high Med: $181 On site: 17 low | high Med: 17 | |