UNRESTRICTED 29+ acres WITH UTLITIES just south of 1-10 and west of Brookshire. Large open barn with stalls and fabulous pastures that are ready for animals. Mobile home on the property will not convey with the sale of the land. MINERAL RIGHTS INCLUDED WITH THE SALE OF THE PROPERTY.
| MLS # | 98307881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | UTR TEXAS, REALTORS | Melba Cortez |
| Acreage | 29.01 |
|---|
| Lot Features | Mineral Rights |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 11242 |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Fulshear | South Brookshire | Simonton |
| Community Name | William Cooper |
| Listing VS Median (in William Cooper) | |
Price: $760,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Fulshear | South Brookshire | Simonton |
| Community Name | William Cooper |
| Listing VS Median (in William Cooper) | |
Price: $760,000 low | high Med: $0 On site: 113 low | high Med: | |