Welcome to Hill Country living at its best! This pre-manufactured home is tucked away in the heart of Horseshoe Bay and offers the perfect blend of comfort, convenience, and natural beauty. Thoughtfully designed with modern finishes throughout, this home is move-in ready and ideal for a first-time homebuyer, second home getaway, or investment opportunity. Enjoy a paved driveway with a covered carport for easy parking, plus a private deckperfect for relaxing and enjoying the peaceful surroundings. The property offers added privacy with native landscaping and frequent wildlife sightingsyes, deer includedcreating a true Hill Country feel right at home. Located less than 6 miles from Horseshoe Bay Lake, you’ll have easy access to outdoor recreation, scenic trails, and water activities. Nearby parks, wineries, and popular Hill Country attractions make this a great option for full-time living, or a weekend retreat.
| MLS # | 2093148 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 85 |
| Listing Provided By | Bella Casa Realty | Toni Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Laminate Counters, No Interior Steps, Pantry, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Exhaust Fan |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Electric Oven, Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Vinyl |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Greenbelt, Back Yard, Private Maintained Road |
| Patio And Porch Features | Front Porch |
| Fencing | None |
| Construction Materials | Hardi Plank Type |
| Parking Features | Carport, Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2824 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Horseshoe Bay South |
| School District | Marble Falls ISD |
| Elementary School | Colt |
| High School | Marble Falls |
| Listing VS Median (in Horseshoe Bay South) | |
Price: $187,679 low | high Med: $330,950 sqft: 1,216 low | high Med: 1,740 $ / sqft: $154 low | high Med: $194 On site: 85 low | high Med: 336 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Horseshoe Bay South |
| School District | Marble Falls ISD |
| Elementary School | Colt |
| High School | Marble Falls |
| Listing VS Median (in Horseshoe Bay South) | |
Price: $187,679 low | high Med: $330,950 sqft: 1,216 low | high Med: 1,740 $ / sqft: $154 low | high Med: $194 On site: 85 low | high Med: 336 | |