Beautiful single-story home located in the highly sought-after Schertz area with a NEW installed August of 2026!! This well-maintained 3-bedroom, 2-bath home features an open-concept floor plan with spacious living and dining areas, ideal for both everyday living and entertaining. The kitchen offers ample cabinet space and modern appliances. The private primary suite includes a walk-in closet and an en-suite bathroom with dual vanities and a walk-in shower. Secondary bedrooms are well-sized and thoughtfully separated for added privacy. Enjoy outdoor living with a covered porch and a fully fenced backyard. Additional features include a two-car garage, energy-efficient systems, and mature landscaping. Located near shopping, dining, and within the Schertz-Cibolo-Universal City ISD, with convenient access to Randolph Air Force Base, Fort Sam Houston, IH-35, and Loop 1604. Schedule your showing today!
| MLS # | 1958930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 133 |
| Listing Provided By | Noble Group Realty | Joshua DeLeon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,419 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3563201902800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5005.1 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WHISPER MEADOW |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Byron Steele High |
| Listing VS Median (in WHISPER MEADOW) | |
Price: $230,000 low | high Med: $2,900 sqft: 1,419 low | high Med: 3,109 $ / sqft: $162 low | high Med: $1 On site: 133 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WHISPER MEADOW |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Byron Steele High |
| Listing VS Median (in WHISPER MEADOW) | |
Price: $230,000 low | high Med: $2,900 sqft: 1,419 low | high Med: 3,109 $ / sqft: $162 low | high Med: $1 On site: 133 low | high Med: 182 | |