Price Reduced ListingThank you for showing! All dimensions, schools, HOA etc. are approximate; buyer to verify. Call me with Questions or Offers!
| MLS # | 68167894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 27 |
| Listing Provided By | 1st Class Real Estate Elevate | Corey Hunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,004 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 10814 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77365 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Royal Brook/Kingwood Sec 14 |
| Listing VS Median (in Royal Brook/Kingwood Sec 14) | |
Price: $464,999 low | high Med: $464,999 sqft: 3,004 low | high Med: 3,004 $ / sqft: $155 low | high Med: $155 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77365 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Royal Brook/Kingwood Sec 14 |
| Listing VS Median (in Royal Brook/Kingwood Sec 14) | |
Price: $464,999 low | high Med: $464,999 sqft: 3,004 low | high Med: 3,004 $ / sqft: $155 low | high Med: $155 On site: 27 low | high Med: 27 | |