Price Reduced ListingWelcome to a beautifully designed single-story home offering nearly 3,000 square feet of spacious and versatile living in the desirable Ventana community. This impressive 4-bedroom, 3-bath residence features an open floor plan filled with natural light, two generous living areas and a flexible layout ideal for entertaining, working from home, hosting guests or multigenerational living. The thoughtfully appointed kitchen offers solid-surface countertops, built-in appliances, gas cooking, abundant cabinetry and a large walk-in pantry, all opening seamlessly to the main living and dining areas. Ceramic tile enhances the primary gathering spaces, while comfortable carpet creates warmth in the bedrooms. Step outside to enjoy the covered patio and fenced, level backyard with a full sprinkler system-ready for relaxing evenings, weekend cookouts or future outdoor enhancements. Additional highlights include a spacious three-car garage, tankless water heater, double-pane windows and no interior steps. Enjoy peaceful Hill Country living with convenient access to Highway 46, US-281, San Antonio, New Braunfels, Boerne, shopping, dining and highly regarded Comal ISD schools.
| MLS # | 2004406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | Red Wagon Properties | Kristopher Hochart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,954 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 420350065100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15031 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | VENTANA |
| School District | Comal |
| Elementary School | Bulverde |
| High School | Smithson Valley |
| Listing VS Median (in VENTANA) | |
Price: $674,500 low | high Med: $480,000 sqft: 2,954 low | high Med: 2,299 $ / sqft: $228 low | high Med: $209 On site: 30 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | VENTANA |
| School District | Comal |
| Elementary School | Bulverde |
| High School | Smithson Valley |
| Listing VS Median (in VENTANA) | |
Price: $674,500 low | high Med: $480,000 sqft: 2,954 low | high Med: 2,299 $ / sqft: $228 low | high Med: $209 On site: 30 low | high Med: 128 | |