Prime highway 87 frontage in Copacabana By The Sea! Newly built home with spacious four bedrooms. Home will be sold furnished and with all major appliances. This property is so convenient to shopping, The Big Store, fishing, crabbing and so much more! The Bolivar Peninsula is booming with growth so now could be your chance to be beach property owners! This lot is .67 of an acre per county record so there is plenty of room!
| MLS # | 7012160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 32 |
| Listing Provided By | The Agency Team | Jenny Ceballos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 29185.00 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Copcabana by The Sea |
| Listing VS Median (in Copcabana by The Sea) | |
Price: $750,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Copcabana by The Sea |
| Listing VS Median (in Copcabana by The Sea) | |
Price: $750,000 low | high Med: $0 On site: 32 low | high Med: | |