Two spacious lots-one a corner-offering wide-open potential with no zoning restrictions. Each lot measures 50' x 140', giving you ample room for your future plans. Located within walking distance to the school district and nearby amenities, with curbs and paved roads providing easy access. A versatile property ready for your vision-whether it's new construction, a pre-fab or modular home, or another creative use.
| MLS # | 474828 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | DosyDoe Realty | Melda Perez |
| Acreage | 0.32 |
|---|
| Lot Features | Corner Lot, Interior Lot, Level |
|---|
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $29,000 low | high Med: $80,250 On site: 138 low | high Med: 243.5 | |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $29,000 low | high Med: $80,250 On site: 138 low | high Med: 243.5 | |