Price Reduced ListingThe captivating Glenwood is the perfect plan for everyone. This uniquely designed three-bed, two-bath home greets you with a long foyer area leading to the second and third bedrooms, with the secondary full bath residing between the two bedrooms. Also in the foyer is access to your walk-in utility room and entry to your spacious two-car garage with an extra nook for storage inside that you can turn into a third bathroom, if you would like. Need more room to store tools, supplies, holiday decorations, or even a third car? Opt to swap your standard two-car garage for a two-and a half or three-car garage! Down the hall is your secluded study room that you have the ability to work from home in or transform into a fourth bedroom if you desire. Across the study is your large, open-concept kitchen that opens up to the family room and the formal dining area, an ideal layout for entertaining gatherings of any size. Your kitchen boasts plenty of attractive features such as a kitchen island, granite countertops with ample counterspace, industry-leading appliances, and an oversized pantry. Add an extra flair to your living room by including an optional fireplace. For the outdoor enthusiast, the Glenwood gives you the option to include a covered patio. Completing the home is your private master suite. Your master bedroom features a spacious walk-in closet, while the master bathroom features dual separated vanities with cultured marble countertops, cabinetry that matches your kitchen selection, as well as a bathtub with a stand-alone shower. Upgrade your master bathroom by including a super shower instead of the bathtub! Turn the upstairs bonus room into a game room, a craft room, an exercise space - whatever you decide, the opportunities are limitless! The abundance of options and exclusive features that the Glenwood home offers fit the wants and needs of everyone.
| MLS # | 1887403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 192 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | See Remarks |
| Heating | See Remarks |
| Appliances | Built-In Electric Oven, Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Water Heater, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $446,488 low | high Med: $374,990 sqft: 2,575 low | high Med: 2,268 $ / sqft: $173 low | high Med: $165 On site: 192 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $446,488 low | high Med: $374,990 sqft: 2,575 low | high Med: 2,268 $ / sqft: $173 low | high Med: $165 On site: 192 low | high Med: 40 | |
![]() | $397,000369 Durian LoopBuda, TX 78610 |