Welcome to this inviting two-story home featuring an open and functional floor plan with 3 bedrooms and 2.5 baths. The spacious living areas feature tile flooring throughout, creating a clean and easy-to-maintain living environment. The well-appointed kitchen offers granite countertops, abundant cabinetry, generous counter space, and stainless steel appliances, making it ideal for both everyday living and entertaining. The primary bedroom suite provides a comfortable retreat with a private full bath, while the generously sized secondary bedrooms offer plenty of space for family, guests, or a home office. Conveniently located with easy access to shopping, restaurants, major employers, I-35, and Toll 45, this home offers both comfort and convenience for today's lifestyle.
| MLS # | 2115470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $138 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | Evergreen Properties | Ruth Hsu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Granite Counters, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | See Remarks |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | None |
| Construction Materials | Masonry – Partial, Wood Siding, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6748 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Northfields Ph 2 |
| School District | Round Rock ISD |
| Elementary School | Gattis |
| High School | Cedar Ridge |
| Listing VS Median (in Northfields Ph 2) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $180 low | high Med: $180 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Northfields Ph 2 |
| School District | Round Rock ISD |
| Elementary School | Gattis |
| High School | Cedar Ridge |
| Listing VS Median (in Northfields Ph 2) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $180 low | high Med: $180 On site: 23 low | high Med: 23 | |