Brand-new construction on a spacious 8,755 sq ft lot in Corpus Christi! This thoughtfully designed 3-bedroom, 2-bath home features an open-concept floor plan with a split-bedroom layout that offers both privacy and functionality. The kitchen flows seamlessly into the living and dining areas, creating an ideal space for entertaining and everyday living. The primary suite features a generous walk-in closet, dual vanities, and a walk-in shower. Secondary bedrooms are well-sized and filled with natural light. With 1,368 square feet of thoughtfully designed living space, this home blends style, comfort, and efficiency. Enjoy a spacious backyard with plenty of room to relax or entertain. Schedule your private tour today!
| MLS # | 479110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Prime Real Estate | Jared Nunez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, On Street |
| Community Features | Short Term Rental Allowed, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Nemec |
| Listing VS Median (in Nemec) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $182 low | high Med: $182 On site: 43 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Nemec |
| Listing VS Median (in Nemec) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $182 low | high Med: $182 On site: 43 low | high Med: 39.5 | |