OPEN HOUSE 08/08 11-3p Welcome home to this beautifully updated 3 bed, 2.5-bath home, ideal starter home that blends modern upgrades with everyday comfort and efficiency. Major improvements completed in 2022 include a new roof, energy-efficient windows, solar panels, and a brand-new HVAC system that's still under warranty helping reduce utility costs, providing peace of mind and long-term savings. The home also features a whole-home water softener with a filtered drinking water system in the kitchen, adding convenience and enhancing everyday living. Inside, you'll find a functional layout designed for comfortable living, while outside you'll enjoy a spacious backyard with plenty of room for entertaining, gardening, pets, or play. The attached one-car garage is equipped with an electric vehicle charging station, making this home ready for today's lifestyle. With thoughtful upgrades already completed and energy-conscious features throughout, this move-in-ready home is a fantastic opportunity for first-time buyers or anyone looking for a smart, efficient place. Schedule your private showing today!
| MLS # | 2002470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 39 |
| Listing Provided By | Century 21 Core Values | Melissa Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,501 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Solar Screens, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 051971240160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4022.66 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | BIG COUNTRY |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in BIG COUNTRY) | |
Price: $249,900 low | high Med: $187,500 sqft: 1,501 low | high Med: 1,041 $ / sqft: $166 low | high Med: $180 On site: 39 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | BIG COUNTRY |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in BIG COUNTRY) | |
Price: $249,900 low | high Med: $187,500 sqft: 1,501 low | high Med: 1,041 $ / sqft: $166 low | high Med: $180 On site: 39 low | high Med: 102 | |