Welcome to this stunning two-story residence at The Hollows at Avery Centre, meticulously maintained and move-in ready, offering an exceptional blend of style and comfort. This home boasts an inviting open-concept layout with an abundance of living space, perfect for both relaxation and entertaining. Upon entering, you are greeted by a welcoming entryway that flows seamlessly into a charming dining area, a well-appointed kitchen, and an expansive great room with direct patio access, ideal for indoor-outdoor living. The kitchen is a chef's delight, featuring 36-inch white cabinets, granite countertops, and a stainless-steel appliance package featuring a gas range. The home is adorned with wood-look luxury vinyl plank flooring in the common areas, adding warmth and elegance. As you make your way upstairs, you'll find two spacious secondary bedrooms, each equipped with generous walk-in closets, a full hall bath, and a convenient laundry room with a washer and dryer. The private owners suite is a true retreat, offering a spacious walk-in closet and a luxurious bathroom with double vanities and a walk-in shower. Enjoy added privacy with no rear neighbors, allowing for peaceful and serene living. This home is further enhanced by a 10x10 patio and a comprehensive landscape package, providing the perfect setting for outdoor enjoyment. Additional features include blinds throughout the home and the innovative smart home package, ensuring modern convenience at your fingertips. Ideally located just north of Austin, conveniently accessible via I-35 & 130, Round Rock provides easy connectivity to major employment centers, retail, hospitals, and entertainment venues throughout the greater Austin area. The vibrant local scene offers plenty to enjoy, with a lively downtown district, diverse dining options, and numerous parks and golf courses for outdoor enthusiasts. Experience the perfect blend of style, function, and comfort in this exceptional home. Schedule your visit today!
| MLS # | 9468246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 88 |
| Listing Provided By | Compass RE Texas, LLC | Sabrina Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,502 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air |
| Heating | Central, Exhaust Fan, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Alley, Back Yard, Curbs, Front Yard, Landscaped, Native Plants, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Frame, Hardi Plank Type, Blown-In Insulation, Masonry – Partial, Radiant Barrier, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6470 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Avery Centre |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Avery Centre) | |
Price: $289,000 low | high Med: $329,990 sqft: 1,502 low | high Med: 1,970 $ / sqft: $192 low | high Med: $168 On site: 88 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Avery Centre |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Avery Centre) | |
Price: $289,000 low | high Med: $329,990 sqft: 1,502 low | high Med: 1,970 $ / sqft: $192 low | high Med: $168 On site: 88 low | high Med: 170 | |