Beautifully updated home in Houston’s 77015 area featuring flexible living space and major recent upgrades! Originally built in 1972, this move-in ready home blends classic charm with modern updates throughout. The converted garage offers the perfect flex space for a home office, guest suite, or game room. Recent improvements include partial roof replacement, new water heater, new duct work, replaced A/C control board, and smart thermostat for added comfort and peace of mind. All appliances are included! Enjoy a spacious layout, three full bathrooms, and a large backyard perfect for entertaining or relaxing. Conveniently located with easy access to major highways, shopping, and dining.
| MLS # | 85703925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 90 |
| Listing Provided By | Peak Real Estate | Mariah Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,946 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage |
| Tax Annual Amount | 5451 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Woodforest |
| Listing VS Median (in Woodforest) | |
Price: $259,900 low | high Med: $309,990 sqft: 1,946 low | high Med: 1,865 $ / sqft: $134 low | high Med: $166 On site: 90 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Woodforest |
| Listing VS Median (in Woodforest) | |
Price: $259,900 low | high Med: $309,990 sqft: 1,946 low | high Med: 1,865 $ / sqft: $134 low | high Med: $166 On site: 90 low | high Med: 37 | |