New ListingThree-bedroom, two bath home with a two-car garage centrally located in Richmond. This home offers an open floor plan with a fenced backyard.
| MLS # | 85045071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 3 |
| Listing Provided By | Clark Realty | Will Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3962 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77469 |
| Area | 30 |
| Subarea | Fort Bend South | Richmond |
| Community Name | Tara Sec 3 |
| Listing VS Median (in Tara Sec 3) | |
Price: $179,900 low | high Med: $207,450 sqft: 1,210 low | high Med: 1,369 $ / sqft: $149 low | high Med: $151 On site: 3 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77469 |
| Area | 30 |
| Subarea | Fort Bend South | Richmond |
| Community Name | Tara Sec 3 |
| Listing VS Median (in Tara Sec 3) | |
Price: $179,900 low | high Med: $207,450 sqft: 1,210 low | high Med: 1,369 $ / sqft: $149 low | high Med: $151 On site: 3 low | high Med: 37 | |