Welcome to the Best Value in Dove Meadows! Finding a true 4-bedroom single-story home in this area is toughfinding one with over 2,030 sq. ft. and a $20,000 price cut is nearly impossible! Step inside to discover a bright, open floor plan highlighted by tough laminate flooring and huge windows. The kitchen shines with sleek granite counters, perfect for weeknight dinners and weekend entertaining. At the end of the day, retreat to your private primary suite built for total relaxation. Situated just minutes from I-45 and the Grand Parkway, your daily commute just got a whole lot easier. Don't wait on this onebook your private walkthrough today!
| MLS # | 44358082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX Integrity | Zac Kingery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,034 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage |
| Tax Annual Amount | 7147 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows |
| Listing VS Median (in Dove Meadows) | |
Price: $269,000 low | high Med: $304,500 sqft: 2,034 low | high Med: 1,821 $ / sqft: $132 low | high Med: $172 On site: 128 low | high Med: 137 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows |
| Listing VS Median (in Dove Meadows) | |
Price: $269,000 low | high Med: $304,500 sqft: 2,034 low | high Med: 1,821 $ / sqft: $132 low | high Med: $172 On site: 128 low | high Med: 137 | |