Home is in a nice quiet subdivision , has 2" faux wood blinds & solar screens, close to area pool and Lake access ramps, large beautiful trees, large back yard, large living room area, oversized garage, close to shopping, restaurants, airport. Investment property tenant occupied please do not disburb tenant appointment required
| MLS # | 47376776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 38 |
| Listing Provided By | Central Metro Realty | Steven Moyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2986 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Huffman |
| Zip Code | 77336 |
| Area | 1 |
| Subarea | Huffman Area |
| Community Name | Lakewood Heights Sec 02 |
| Listing VS Median (in Lakewood Heights Sec 02) | |
Price: $215,000 low | high Med: $220,000 sqft: 1,434 low | high Med: 1,662 $ / sqft: $150 low | high Med: $132 On site: 38 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Harris |
| City | Huffman |
| Zip Code | 77336 |
| Area | 1 |
| Subarea | Huffman Area |
| Community Name | Lakewood Heights Sec 02 |
| Listing VS Median (in Lakewood Heights Sec 02) | |
Price: $215,000 low | high Med: $220,000 sqft: 1,434 low | high Med: 1,662 $ / sqft: $150 low | high Med: $132 On site: 38 low | high Med: 118 | |