86.58 ACRES OF ROLLING PASTURE, ROAD FRONTAGE ON FM 2022 AND ACR 1200. SCATTERED TREES, SOME CLUSTERS, TWO PONDS. OLDER BRICK HOME IN NEED OF SOME TLC, BUT SOLID. LARGE RV BARN. PERFECT OPPORTUNITY TO RUN COWS, OR CONTINUE HAY PRODUCTION. THIS TRACT OFFERS MANY BUILDING SITES, AND COULD EASILY BE SUB-DIVIDED INTO SMALLER ACREAGE TRACTS. LOCATED IN MUCH SOUGHT AFTER SLOCUM SCHOOLS, AND WITHIN WALKING DISTANCE TO THE ELEMENTARY SCHOOL.
| MLS # | 95422756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 104 |
| Listing Provided By | Sonny Tunstall Real Estate | Sonny Tunstall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,474 |
| Garage | 1 |
| Acreage | 86.58 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Boat, Garage |
| Tax Annual Amount | 81 |
|---|
| State | TX |
|---|---|
| County | Anderson |
| City | Elkhart |
| Zip Code | 75839 |
| Area | 75 |
| Subarea | Elkhart Area |
| Community Name | 00 |
| Listing VS Median (in 00) | |
Price: $765,000 low | high Med: $399,000 sqft: 1,474 low | high Med: 2,172 $ / sqft: $519 low | high Med: $184 On site: 104 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Elkhart |
| Zip Code | 75839 |
| Area | 75 |
| Subarea | Elkhart Area |
| Community Name | 00 |
| Listing VS Median (in 00) | |
Price: $765,000 low | high Med: $399,000 sqft: 1,474 low | high Med: 2,172 $ / sqft: $519 low | high Med: $184 On site: 104 low | high Med: 5 | |