Fully renovated home located on a quiet street directly across from a neighborhood park. While the original structure dates back to 1940, every component of the home has been replaced or updated in 2021 which is the effective build date of the home. The foundation was rebuilt with new pier-and-beam supports installed by Douglas Foundation. Subflooring, framing, siding, electrical, plumbing, HVAC, windows, doors, literally everything plus major systems throughout the home are all updated. The only original material retained is the restored shiplap, preserving a touch of the home's historic character. Energy efficiency was a priority during the renovation, with spray foam insulation throughout the exterior walls and closed-cell foam beneath the home for year-round comfort. Andersen windows are equipped with blackout blinds, and a Nest thermostat allows remote temperature control. The home also includes an ADT security system. Outside, enjoy recently completed landscaping and a pool, creating a private space to relax and entertain.
| MLS # | 7875983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Realty | Jarrod Covey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 907 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | See Remarks, Ceiling Fan(s), Ceiling-Vaulted, Quartz Counters, Double Vanity, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames, Blinds, Window Treatments |
| Flooring | Vinyl |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | See Remarks, Back Yard, Front Yard, Landscaped, Level, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft), Xeriscape |
| Patio And Porch Features | Porch |
| Fencing | Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Parking Features | Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9324 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Grandview Place) | |
Price: $639,000 low | high Med: $639,000 sqft: 907 low | high Med: 907 $ / sqft: $705 low | high Med: $705 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Grandview Place) | |
Price: $639,000 low | high Med: $639,000 sqft: 907 low | high Med: 907 $ / sqft: $705 low | high Med: $705 On site: 75 low | high Med: 75 | |