Extended entry leads to open family room, kitchen and dining area. Family room features wall of windows. Kitchen hosts island with built-in seating space. Game room with French doors just off family room. Secluded primary suite. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A Hollywood bath, high ceilings, large windows and abundant closet space add to this one-story design. Covered backyard patio. Mud room off three-car garage.
| MLS # | 88571555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,895 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 8447.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Valencia |
| Listing VS Median (in Valencia) | |
Price: $639,900 low | high Med: $599,900 sqft: 2,895 low | high Med: 2,796 $ / sqft: $221 low | high Med: $215 On site: 121 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Valencia |
| Listing VS Median (in Valencia) | |
Price: $639,900 low | high Med: $599,900 sqft: 2,895 low | high Med: 2,796 $ / sqft: $221 low | high Med: $215 On site: 121 low | high Med: 69 | |