Prime Development Opportunity in Taylor, TX! Located at the corner of CR 456 and CR 453, just 9 miles from the Samsung Semiconductor factory, this is your chance to invest in the rapidly growing Taylor area. With last three10 plus acre lots available, each offering a mix of wooded areas and flat, open land, the potential for residential or commercial development is endless. Currently used for crop cultivation, these properties come with the benefit of Ag exemption for lower taxes. Plus, there are no deed restrictions and no HOA!
| MLS # | 3753381 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | FULL CIRCLE RE | Hannah Mara |
| Acreage | 10.43 |
|---|---|
| Water Front | Yes |
| Property View | Pasture, Rural, Trees, Woods |
| Lot Features | Agricultural |
|---|---|
| Topography | This 103-acre property features a 25-foot elevation change, and there may be additional elevation variation on this lot, offering unique topographical potential. |
| Fencing | Barbed Wire, Livestock |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 40 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | AM40SDXI MH EAST |
| School District | Taylor ISD |
| Elementary School | TH Johnson |
| High School | Taylor |
| Listing VS Median (in AM40SDXI MH EAST) | |
Price: $295,000 low | high Med: $0 On site: 202 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | AM40SDXI MH EAST |
| School District | Taylor ISD |
| Elementary School | TH Johnson |
| High School | Taylor |
| Listing VS Median (in AM40SDXI MH EAST) | |
Price: $295,000 low | high Med: $0 On site: 202 low | high Med: | |